Josh Fenton-Glynn
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Calder Valley: UK Parliamentary general election | Labour Party | Elected (22,046 votes) | 1st / 7 candidates |
| 2024 | Calder: Calderdale local election | Labour and Co-operative Party | Elected (3,008 votes) | 1st / 4 candidates |
| 2021 | Calder: Calderdale local election | Labour Party | Elected (3,399 votes) | 1st / 5 candidates |
| 2019 | Calder Valley: UK Parliamentary general election | Labour Party | Not elected (24,207 votes) | 2nd / 4 candidates |
| 2017 | Calder Valley: UK Parliamentary general election | Labour Party | Not elected (26,181 votes) | 2nd / 6 candidates |
| 2016 | Calder: Calderdale local election | Labour Party | Elected (2,310 votes) | 1st / 4 candidates |
| 2015 | Calder Valley: UK Parliamentary general election | Labour Party | Not elected (18,927 votes) | 2nd / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.