Dan Cook
stood for election 5 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2023 | Harewood: Leeds local election | Liberal Democrats | 406 votes (not elected) | 4th / 4 candidates | 
| 2022 | Harewood: Leeds local election | Liberal Democrats | 441 votes (not elected) | 4th / 4 candidates | 
| 2021 | Harewood: Leeds local election | Liberal Democrats | 383 votes (not elected) | 4th / 4 candidates | 
| 2019 | Harewood: Leeds local election | Liberal Democrats | 321 votes (not elected) | 4th / 4 candidates | 
| 2018 | Harewood: Leeds local election | Liberal Democrats | 852 votes (not elected) | 7th / 8 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.