Chris Vince
Chris Vince was a Labour Party candidate in Little Parndon & Town Centre in the Harlow local election. They were elected with 761 votes.
Chris Vince's policies
Statement to voters
As a former teacher and homeless charity worker, who now works for a charity that supports Young Carers I have seen first hand the damage 14 years of a Conservative government has done to our town and our community. As a local Councillor I am out listening to residents week in week out both in my ward and across the constituency and will continue to work hard for you as your MP.
This statement was last updated on June 18, 2024.
This statement was added by Chris Vince, their team, or by a Democracy Club volunteer, based on information published by the candidate elsewhere.
Chris Vince online
- ChrisVinceMP
- Home page
- https://www.harlowlabourparty.org/
- chris4harlow@gmail.com
About Chris Vince
Wikipedia
Christopher John Vince is a British Labour Co-op politician who has served as member of parliament (MP) for Harlow since 2024. He was previously the leader of the Harlow Labour group from 2021 to 2024.
Read more on WikipediaDate | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Harlow: UK Parliamentary general election | Labour and Co-operative Party | 16,313 votes (elected) | 1st / 6 candidates |
2024 | Little Parndon & Town Centre: Harlow local election | Labour Party | 761 votes (elected) | 1st / 9 candidates |
2021 | Little Parndon and Hare Street: Harlow local election | Labour and Co-operative Party | 996 votes (elected) | 1st / 2 candidates |
2021 | Harlow West: Essex local election | Labour Party | 2,765 votes (not elected) | 4th / 8 candidates |
2021 | Essex Police: Police, Fire and Crime Commissioner for Essex | Labour and Co-operative Party | We do not collect voting data for Supplementary Vote elections. | Position not available |
2019 | Hertford and Stortford: UK Parliamentary general election | Labour Party | 14,092 votes (not elected) | 2nd / 6 candidates |
2019 | Eastern: European Parliament (UK) elections | Labour Party | 69,745 votes (not elected) | 18th / 54 candidates |
2018 | Little Parndon and Hare Street: Harlow local by-election | Labour Party | 781 votes (elected) | 1st / 3 candidates |
2017 | Chelmsford: UK Parliamentary general election | Labour Party | 16,953 votes (not elected) | 2nd / 5 candidates |
2017 | Great Baddow: Essex County Council local election | Labour Party | Not elected (vote count not available) | Position not available |
2016 | Essex Police: Police and Crime Commissioner for Essex Police | Labour Party | We do not collect voting data for Supplementary Vote elections. | 3rd / 5 candidates |
2015 | Chelmsford: UK Parliamentary general election | Labour Party | 9,482 votes (not elected) | 2nd / 6 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Chris Vince's CV - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.