Jonathan Ingleby
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2021 | Elmbridge: Gloucester local election | Green Party | Not elected (217 votes) | 6th / 6 candidates |
| 2021 | Kingsholm and Wotton: Gloucestershire local election | Green Party | Not elected (196 votes) | 4th / 5 candidates |
| 2019 | Barnwood: Gloucester local by-election | Green Party | Not elected (59 votes) | 5th / 6 candidates |
| 2017 | Kingsholm and Wotton: Gloucestershire County Council local election | Green Party | Not elected (vote count not available) | Position not available |
| 2016 | Elmbridge: Gloucester local election | Green Party | Not elected (82 votes) | 8th / 8 candidates |
| 2015 | Gloucester: UK Parliamentary general election | Green Party | Not elected (1,485 votes) | 5th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.