Gary Lawson
stood for election 8 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2023 | Reddish South: Stockport local election | Green Party | 2,042 votes (elected) | 2nd / 10 candidates | 
| 2021 | Reddish South: Stockport local election | Green Party | 2,010 votes (elected) | 1st / 5 candidates | 
| 2019 | Denton and Reddish: UK Parliamentary general election | Green Party | 1,124 votes (not elected) | 5th / 6 candidates | 
| 2019 | Reddish South: Stockport local election | Green Party | 558 votes (not elected) | 2nd / 5 candidates | 
| 2018 | Reddish South: Stockport local election | Green Party | 176 votes (not elected) | 3rd / 5 candidates | 
| 2017 | Stockport: UK Parliamentary general election | Green Party | 591 votes (not elected) | 5th / 5 candidates | 
| 2016 | Reddish South: Stockport local election | Green Party | 223 votes (not elected) | 4th / 6 candidates | 
| 2015 | Stockport: UK Parliamentary general election | Green Party | 1,753 votes (not elected) | 5th / 6 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.