John Grierson Dobie
stood for election 6 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Heaton: Newcastle upon Tyne local election | Conservative and Unionist Party | 162 votes (not elected) | 5th / 6 candidates | 
| 2023 | Callerton & Throckley: Newcastle upon Tyne local election | Conservative and Unionist Party | 481 votes (not elected) | 3rd / 5 candidates | 
| 2022 | Callerton & Throckley: Newcastle upon Tyne local election | Conservative and Unionist Party | 498 votes (not elected) | 3rd / 5 candidates | 
| 2021 | Callerton & Throckley: Newcastle upon Tyne local election | Conservative and Unionist Party | 561 votes (not elected) | 3rd / 5 candidates | 
| 2019 | Heaton: Newcastle upon Tyne local election | Conservative and Unionist Party | 237 votes (not elected) | 4th / 4 candidates | 
| 2018 | Parklands: Newcastle upon Tyne local election | Conservative and Unionist Party | 688 votes (not elected) | 10th / 12 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.