Joe Otten
stood for election 10 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2023 | Dore & Totley: Sheffield local election | Liberal Democrats | Elected (3,744 votes) | 1st / 5 candidates |
| 2022 | South Yorkshire Mayoral Combined Authority: Mayor of South Yorkshire Combined Authority | Liberal Democrats | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2021 | South Yorkshire Police: Police and Crime Commissioner for South Yorkshire | Liberal Democrats | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2019 | Doncaster North: UK Parliamentary general election | Liberal Democrats | Not elected (1,476 votes) | 4th / 9 candidates |
| 2019 | Dore & Totley: Sheffield local election | Liberal Democrats | Elected (3,795 votes) | 1st / 4 candidates |
| 2017 | Sheffield, Heeley: UK Parliamentary general election | Liberal Democrats | Not elected (2,022 votes) | 3rd / 6 candidates |
| 2016 | South Yorkshire Police: Police and Crime Commissioner for South Yorkshire Police | Liberal Democrats | Not elected (We do not collect voting data for Supplementary Vote elections) | Position not available |
| 2016 | Dore & Totley: Sheffield local election | Liberal Democrats | Elected (3,547 votes) | 2nd / 13 candidates |
| 2015 | Sheffield Central: UK Parliamentary general election | Liberal Democrats | Not elected (4,278 votes) | 4th / 10 candidates |
| 2014 | Yorkshire and the Humber: European Parliament (UK) elections | Liberal Democrats | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 18th / 57 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.