Richard Short
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2019 | St Helens South and Whiston: UK Parliamentary general election | Conservative and Unionist Party | Not elected (10,335 votes) | 2nd / 5 candidates |
| 2019 | Astley Mosley Common: Wigan local election | Conservative and Unionist Party | Not elected (715 votes) | 2nd / 3 candidates |
| 2018 | Astley Mosley Common: Wigan local election | Conservative and Unionist Party | Not elected (1,082 votes) | 2nd / 3 candidates |
| 2016 | Astley Mosley Common: Wigan local election | Conservative and Unionist Party | Not elected (739 votes) | 2nd / 3 candidates |
| 2015 | Warrington North: UK Parliamentary general election | Conservative and Unionist Party | Not elected (12,797 votes) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.