Thomas Andrew de Freitas
stood for election 5 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | West Lancashire North: Lancashire local election | Conservative and Unionist Party | 2,000 votes (elected) | 1st / 5 candidates | 
| 2023 | North Meols & Hesketh Bank: West Lancashire local election | Conservative and Unionist Party | 862 votes (elected) | 2nd / 8 candidates | 
| 2022 | Meols: Sefton local election | Conservative and Unionist Party | 1,203 votes (not elected) | 2nd / 4 candidates | 
| 2021 | Meols: Sefton local election | Conservative and Unionist Party | 1,112 votes (not elected) | 2nd / 4 candidates | 
| 2019 | Birkdale: Sefton local election | Conservative and Unionist Party | 370 votes (not elected) | 3rd / 5 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.