Fiona Mills
stood for election 9 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2019 | Carlisle: UK Parliamentary general election | UK Independence Party (UKIP) | 1,045 votes (not elected) | 4th / 4 candidates | 
| 2019 | North West: European Parliament (UK) elections | UK Independence Party (UKIP) | 62,464 votes (not elected) | 21st / 61 candidates | 
| 2019 | Longtown & the Border: Carlisle local election | UK Independence Party (UKIP) | 438 votes (not elected) | 5th / 6 candidates | 
| 2018 | Longtown & Rockcliffe: Carlisle local election | UK Independence Party (UKIP) | 61 votes (not elected) | 3rd / 3 candidates | 
| 2017 | Carlisle: UK Parliamentary general election | UK Independence Party (UKIP) | 1,455 votes (not elected) | 3rd / 4 candidates | 
| 2017 | Houghton and Irthington: Cumbria County Council local election | UK Independence Party (UKIP) | 90 votes (not elected) | 4th / 5 candidates | 
| 2017 | Copeland: UK Parliamentary by-election | UK Independence Party (UKIP) | 2,025 votes (not elected) | 4th / 7 candidates | 
| 2016 | Morton: Carlisle local election | UK Independence Party (UKIP) | 273 votes (not elected) | 3rd / 6 candidates | 
| 2015 | Carlisle: UK Parliamentary general election | UK Independence Party (UKIP) | 5,277 votes (not elected) | 3rd / 6 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.