Ryan Stephenson
stood for election 8 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2023 | Harewood: Leeds local election | Conservative and Unionist Party | Elected (3,708 votes) | 1st / 4 candidates |
| 2021 | Batley and Spen: UK Parliamentary by-election | Conservative and Unionist Party | Not elected (12,973 votes) | 2nd / 16 candidates |
| 2019 | Harewood: Leeds local election | Conservative and Unionist Party | Elected (3,891 votes) | 1st / 4 candidates |
| 2018 | Harewood: Leeds local election | Conservative and Unionist Party | Elected (4,003 votes) | 3rd / 8 candidates |
| 2017 | Leeds North East: UK Parliamentary general election | Conservative and Unionist Party | Not elected (16,445 votes) | 2nd / 7 candidates |
| 2016 | Harewood: Leeds local election | Conservative and Unionist Party | Elected (3,295 votes) | 1st / 5 candidates |
| 2015 | Leeds East: UK Parliamentary general election | Conservative and Unionist Party | Not elected (7,997 votes) | 2nd / 5 candidates |
| 2014 | Yorkshire and the Humber: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.