Jonathan Bishop
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Pontypridd: UK Parliamentary general election | Independent | Not elected (44 votes) | 9th / 9 candidates |
| 2019 | Pontypridd: UK Parliamentary general election | Independent | Not elected (149 votes) | 7th / 7 candidates |
| 2017 | Exeter: UK Parliamentary general election | Independent | Not elected (67 votes) | 6th / 6 candidates |
| 2017 | Llantwit Fardre: Rhondda Cynon Taff local election | Independent | Not elected (100 votes) | 9th / 9 candidates |
| 2017 | Llandaff North: Cardiff local election | Independent | Not elected (56 votes) | 9th / 10 candidates |
| 2016 | South Wales Central: National Assembly for Wales elections (Regions) | Independent | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2015 | Liverpool, Walton: UK Parliamentary general election | Action on Digital Addiction and Cyberstalking | Not elected (23 votes) | 7th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.