Michael Naughton
stood for election 5 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2019 | Yorkshire and the Humber: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | 9th / 52 candidates |
| 2017 | Sheffield, Brightside and Hillsborough: UK Parliamentary general election | Conservative and Unionist Party | Not elected (9,050 votes) | 2nd / 7 candidates |
| 2016 | Holderness: Rotherham local election | Conservative and Unionist Party | Not elected (628 votes) | 6th / 7 candidates |
| 2015 | Wentworth and Dearne: UK Parliamentary general election | Conservative and Unionist Party | Not elected (6,441 votes) | 3rd / 5 candidates |
| 2014 | Yorkshire and the Humber: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.