Donald Cameron
was the Conservative and Unionist Party candidate for Argyll and Bute constituency in the Scottish Parliament elections (Constituencies). They received 7,645 votes.
Donald Cameron's policies
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Donald Cameron online
- Home page
- www.donaldcameron.org.uk
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2021 | Argyll and Bute: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (7,645 votes) | 2nd / 4 candidates |
| 2021 | Highlands and Islands: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2016 | Argyll and Bute: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (5,840 votes) | 3rd / 4 candidates |
| 2016 | Highlands and Islands: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2015 | Orkney and Shetland: UK Parliamentary general election | Conservative and Unionist Party | Not elected (2,025 votes) | 3rd / 5 candidates |
| 2010 | Ross, Skye and Lochaber: UK Parliamentary general election | Conservative and Unionist Party | Not elected (4,260 votes) | 4th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.