David Kurten
David Kurten was a Heritage Party candidate in Bognor Regis and Littlehampton constituency in the UK Parliamentary general election. They received 708 votes.
David Kurten's policies
Statement to voters
I was born in Rustington and grew up in Barnham, and I am delighted to be standing for the Heritage Party in Bognor Regis and Littlehampton in the General Election on 4th July 2024.
Full statement
The Heritage Party stands for common-sense principles that will restore purpose and prosperity to our nation:
- Protect our culture and heritage - Free speech and liberty - Traditional family values - Stop gender ideology and sexualisation in schools - National sovereignty - Control our borders - Financial responsibility - Self-sufficiency in skills - Self-sufficiency in energy - Support our farmers - No more lockdowns - Disentangle from foreign wars - Pro life
The nation desperately needs a change in politics from the old parties that have been running down our nation over many decades. The Heritage Party is the change we need: we are patriotic, traditional, and will make the most of our opportunities to thrive by restoring our nation.
This statement was last updated on May 27, 2024.
This statement was added by David Kurten, their team, or by a Democracy Club volunteer, based on information published by the candidate elsewhere.
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
David Kurten online
- davidkurten
- Home page
- http://www.davidkurten.net/
- YouTube
- David Kurten's Channel
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Bognor Regis and Littlehampton: UK Parliamentary general election | Heritage Party | 708 votes (not elected) | 6th / 6 candidates |
2023 | Aldwick West: Arun local election | Heritage Party | 148 votes (not elected) | 7th / 7 candidates |
2021 | Old Bexley and Sidcup: UK Parliamentary by-election | Heritage Party | 116 votes (not elected) | 9th / 11 candidates |
2021 | London Assembly: London Assembly elections (Additional) | Heritage Party | Not elected (vote count not available) | Position not available |
2021 | Greater London Authority: Mayor of London | Heritage Party | We do not collect voting data for Supplementary Vote elections. | Position not available |
2019 | Bognor Regis and Littlehampton: UK Parliamentary general election | UK Independence Party (UKIP) | 846 votes (not elected) | 5th / 6 candidates |
2018 | Lewisham East: UK Parliamentary by-election | UK Independence Party (UKIP) | 380 votes (not elected) | 6th / 14 candidates |
2018 | Sidcup: Bexley local election | UK Independence Party (UKIP) | 296 votes (not elected) | 9th / 13 candidates |
2017 | Castle Point: UK Parliamentary general election | UK Independence Party (UKIP) | 2,381 votes (not elected) | 3rd / 4 candidates |
2016 | London Assembly: London Assembly elections (Additional) | UK Independence Party (UKIP) | Elected (vote count not available) | Position not available |
2015 | Camberwell and Peckham: UK Parliamentary general election | UK Independence Party (UKIP) | 2,413 votes (not elected) | 5th / 11 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.