Andrew Polson
stood for election 7 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2022 | Bearsden South: East Dunbartonshire local election | Conservative and Unionist Party | Elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2021 | Strathkelvin and Bearsden: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (9,580 votes) | 2nd / 5 candidates |
| 2021 | West Scotland: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2017 | Bearsden South: East Dunbartonshire Council local election | Conservative and Unionist Party | Elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2016 | Strathkelvin and Bearsden: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (8,960 votes) | 2nd / 4 candidates |
| 2016 | West Scotland: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2015 | East Dunbartonshire: UK Parliamentary general election | Conservative and Unionist Party | Not elected (4,727 votes) | 4th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.