Zack Polanski
Zack Polanski was the 3rd place candidate for the Green Party in the London Assembly elections (Additional).
Zack Polanski's policies
Statement to voters
Zack Polanski is a Westminster based campaigner.
He is an actor, educator and youth worker.
There is no environmental justice without social, racial and economic justice and Zack's campaigning and community work represents this - most recently working alongside striking careworkers asking for a proper London Living Wage.
This statement was last updated on Nov. 21, 2023.
This statement was added by Zack Polanski, their team, or by a Democracy Club volunteer, based on information published by the candidate elsewhere.
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Zack Polanski online
- ZackPolanski
- Mastodon
- https://mastodon.green/@ZackPolanski
- Home page
- https://www.zackpolanski.com/
- YouTube
- ReformElectoral
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | London Assembly: London Assembly elections (Additional) | Green Party | Elected (vote count not available) | Position not available |
2021 | London Assembly: London Assembly elections (Additional) | Green Party | Elected (vote count not available) | Position not available |
2021 | Churchill: Westminster local by-election | Green Party | 186 votes (not elected) | 4th / 5 candidates |
2021 | West Central: London Assembly elections (Constituencies) | Green Party | 16,427 votes (not elected) | 3rd / 6 candidates |
2019 | Cities of London and Westminster: UK Parliamentary general election | Green Party | 728 votes (not elected) | 4th / 6 candidates |
2018 | Lancaster Gate: Westminster local by-election | Green Party | 62 votes (not elected) | 4th / 4 candidates |
2018 | Marylebone High Street: Westminster local election | Green Party | 165 votes (not elected) | 11th / 11 candidates |
2016 | London Assembly: London Assembly elections (Additional) | Liberal Democrats | Not elected (vote count not available) | Position not available |
2016 | Barnet and Camden: London Assembly elections (Constituencies) | Liberal Democrats | 11,204 votes (not elected) | 4th / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.