Chris Whiteside
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Leeds North East: UK Parliamentary general election | Conservative and Unionist Party | Not elected (7,177 votes) | 2nd / 11 candidates |
| 2022 | Egremont North and St Bees: Cumberland local election | Conservative and Unionist Party | Not elected (572 votes) | 2nd / 3 candidates |
| 2019 | Cleator Moor: Copeland Borough Council | Conservative and Unionist Party | Not elected (233 votes) | 7th / 9 candidates |
| 2017 | Egremont North and St Bees: Cumbria County Council local election | Conservative and Unionist Party | Elected (626 votes) | 1st / 4 candidates |
| 2014 | North West: European Parliament (UK) elections | Conservative and Unionist Party | Not elected (We do not collect voting data for Closed-List Proportional Representation elections) | Position not available |
| 2010 | Copeland: UK Parliamentary general election | Conservative and Unionist Party | Not elected (15,866 votes) | 2nd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.