Sam Nicholson
stood for election 6 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Newry and Armagh: UK Parliamentary general election | Ulster Unionist Party | Not elected (3,175 votes) | 5th / 8 candidates |
| 2023 | Armagh: Armagh City, Banbridge and Craigavon local election | Ulster Unionist Party | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2019 | Newry and Armagh: UK Parliamentary general election | Ulster Unionist Party | Not elected (4,204 votes) | 5th / 6 candidates |
| 2019 | Armagh: Armagh City, Banbridge and Craigavon local election | Ulster Unionist Party | Elected (We do not collect voting data for Single Transferable Vote elections) | 5th / 10 candidates |
| 2017 | Newry and Armagh: UK Parliamentary general election | Ulster Unionist Party | Not elected (4,425 votes) | 4th / 5 candidates |
| 2016 | Newry and Armagh: Northern Ireland Assembly Election | Ulster Unionist Party | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.