Charles Kennedy
stood for election 9 times.
| Date | Election | Party | Results | Position |
|---|---|---|---|---|
| 2024 | Whitburn and Blackburn: West Lothian local by-election | Conservative and Unionist Party | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2022 | Bathgate: West Lothian local election | Conservative and Unionist Party | Not elected (We do not collect voting data for Single Transferable Vote elections) | Position not available |
| 2021 | Linlithgow: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (9,472 votes) | 3rd / 4 candidates |
| 2021 | Lothian: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
| 2019 | Linlithgow and East Falkirk: UK Parliamentary general election | Conservative and Unionist Party | Not elected (14,285 votes) | 2nd / 7 candidates |
| 2017 | Linlithgow and East Falkirk: UK Parliamentary general election | Conservative and Unionist Party | Not elected (16,311 votes) | 3rd / 4 candidates |
| 2017 | Bathgate: West Lothian Council local election | Conservative and Unionist Party | Elected (We do not collect voting data for Single Transferable Vote elections) | 3rd / 9 candidates |
| 2016 | Linlithgow: Scottish Parliament elections (Constituencies) | Conservative and Unionist Party | Not elected (7,699 votes) | 3rd / 4 candidates |
| 2016 | Lothian: Scottish Parliament elections (Regions) | Conservative and Unionist Party | Not elected (We do not collect voting data for Additional Member System elections) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.