Elizabeth Hughes
stood for election 6 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2022 | Gipping: Ipswich local election | Labour Party | 971 votes (elected) | 1st / 4 candidates | 
| 2021 | Suffolk Constabulary: Police and Crime Commissioner for Suffolk | Labour and Co-operative Party | We do not collect voting data for Supplementary Vote elections. | Position not available | 
| 2019 | South Suffolk: UK Parliamentary general election | Labour Party | 10,373 votes (not elected) | 2nd / 4 candidates | 
| 2018 | Gipping: Ipswich local election | Labour and Co-operative Party | 962 votes (elected) | 1st / 3 candidates | 
| 2017 | Central Suffolk and North Ipswich: UK Parliamentary general election | Labour Party | 16,807 votes (not elected) | 2nd / 5 candidates | 
| 2010 | Mid Norfolk: UK Parliamentary general election | Labour Party | 8,857 votes (not elected) | 3rd / 6 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.