David John Priestman
stood for election 6 times.
                    | Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2025 | The Hemingfords & Fenstanton: Cambridgeshire local election | Liberal Democrats | 907 votes (not elected) | 2nd / 5 candidates | 
| 2022 | Hemingford Grey & Houghton: Huntingdonshire local election | Liberal Democrats | 603 votes (not elected) | 3rd / 7 candidates | 
| 2021 | The Hemingfords & Fenstanton: Cambridgeshire local election | Liberal Democrats | 698 votes (not elected) | 2nd / 4 candidates | 
| 2018 | Hemingford Grey & Houghton: Huntingdonshire local election | Liberal Democrats | 382 votes (not elected) | 3rd / 5 candidates | 
| 2017 | The Hemingfords & Fenstanton: Cambridgeshire County Council local election | Liberal Democrats | 785 votes (not elected) | 2nd / 3 candidates | 
| 2016 | The Hemingfords: Huntingdonshire local election | Liberal Democrats | 356 votes (not elected) | 2nd / 4 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.