Roderic Parker
stood for election 6 times.
| Date | Election | Party | Results | Position | 
|---|---|---|---|---|
| 2024 | Horsforth: Leeds local election | Liberal Democrats | 367 votes (not elected) | 5th / 6 candidates | 
| 2022 | Alwoodley: Leeds local election | Liberal Democrats | 278 votes (not elected) | 4th / 6 candidates | 
| 2021 | Alwoodley: Leeds local election | Liberal Democrats | 328 votes (not elected) | 3rd / 6 candidates | 
| 2019 | Cross Gates & Whinmoor: Leeds local election | Liberal Democrats | 286 votes (not elected) | 5th / 6 candidates | 
| 2018 | Alwoodley: Leeds local election | Liberal Democrats | 633 votes (not elected) | 8th / 9 candidates | 
| 2016 | Alwoodley: Leeds local election | Liberal Democrats | 348 votes (not elected) | 4th / 6 candidates | 
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.